<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4 Mind 4 Life: Mental Health Tips &#187; Theta Brainwaves</title>
	<atom:link href="http://4mind4life.com/blog/tag/theta-brainwaves/feed/" rel="self" type="application/rss+xml" />
	<link>http://4mind4life.com/blog</link>
	<description>Mental Health Tips</description>
	<lastBuildDate>Sat, 23 Jul 2011 15:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beta Brain Waves: Alert, Awake, and Stressful States</title>
		<link>http://4mind4life.com/blog/2008/07/26/beta-brain-waves-alert-awake-and-stressful-states/</link>
		<comments>http://4mind4life.com/blog/2008/07/26/beta-brain-waves-alert-awake-and-stressful-states/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 19:17:57 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[Alpha Brainwaves]]></category>
		<category><![CDATA[Beta Brain Waves]]></category>
		<category><![CDATA[brain lateralization]]></category>
		<category><![CDATA[Delta Brain waves]]></category>
		<category><![CDATA[high-beta brainwaves]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[neuro programmer 2 professional]]></category>
		<category><![CDATA[Theta Brainwaves]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/07/26/beta-brain-waves-alert-awake-and-stressful-states/</guid>
		<description><![CDATA[Out of all the brainwave patterns, beta brainwaves are most commonly found in awake individuals. They are the fastest brainwave pattern, ranging from 12 Hz to Hz to 38 Hz &#8211; [anything beyond 38 Hz is usually classified as the gamma brainwave rhythm]. The left-hemisphere of our brains, involved with the production of beta brainwaves, [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/07/26/beta-brain-waves-alert-awake-and-stressful-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Left Hemisphere: 18 Hz Beta Brainwave Entrainment (Isochronic Tones) &#8211; Life Experiment</title>
		<link>http://4mind4life.com/blog/2008/07/15/left-hemisphere-18-hz-beta-brainwave-entrainment-isochronic-tones-life-experiment/</link>
		<comments>http://4mind4life.com/blog/2008/07/15/left-hemisphere-18-hz-beta-brainwave-entrainment-isochronic-tones-life-experiment/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:55:05 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Brainwave Experiments]]></category>
		<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[18 hz brainwave]]></category>
		<category><![CDATA[Alpha Brainwaves]]></category>
		<category><![CDATA[Beta Brainwaves]]></category>
		<category><![CDATA[Brainwave Entrainment]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[isochronic tones]]></category>
		<category><![CDATA[left hemisphere]]></category>
		<category><![CDATA[life experiment]]></category>
		<category><![CDATA[neuro programmer 2 professional]]></category>
		<category><![CDATA[Theta Brainwaves]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/07/15/left-hemisphere-18-hz-beta-brainwave-entrainment-isochronic-tones-life-experiment/</guid>
		<description><![CDATA[I&#8217;ve recently been doing an experiment with brainwave entrainment. I started the experiment several days ago and am entraining the left hemisphere of my brain with an 18 Hz beta brainwave frequency. Thus far, my progress has been great and I&#8217;m definitely noticing changes. In this article I will discuss the specifications regarding my current [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/07/15/left-hemisphere-18-hz-beta-brainwave-entrainment-isochronic-tones-life-experiment/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Raising Your Consciousness: 10×10 Ways To Become More Conscious (Part 8)</title>
		<link>http://4mind4life.com/blog/2008/06/06/raising-your-consciousness-10%c3%9710-ways-to-become-more-conscious-part-8/</link>
		<comments>http://4mind4life.com/blog/2008/06/06/raising-your-consciousness-10%c3%9710-ways-to-become-more-conscious-part-8/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:14:37 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[4 mind 4 life]]></category>
		<category><![CDATA[Alpha Brainwaves]]></category>
		<category><![CDATA[anna wise]]></category>
		<category><![CDATA[become more conscious]]></category>
		<category><![CDATA[boost your brain power]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[emotional blocks]]></category>
		<category><![CDATA[holosync retreat]]></category>
		<category><![CDATA[mastermind group]]></category>
		<category><![CDATA[meditation retreat]]></category>
		<category><![CDATA[negative experiences]]></category>
		<category><![CDATA[raising your consciousness]]></category>
		<category><![CDATA[spiritual retreat]]></category>
		<category><![CDATA[subconscious mind]]></category>
		<category><![CDATA[the high performance mind]]></category>
		<category><![CDATA[Theta Brainwaves]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/06/06/raising-your-consciousness-10%c3%9710-ways-to-become-more-conscious-part-8/</guid>
		<description><![CDATA[1. Clear emotional blocks Nearly everyone has some form of subconscious emotional blocks that they&#8217;ve suppressed for most of their lives. Emotional blocks can develop in childhood and can be forgotten by the time a person reaches adulthood. Emotional blocks can really take full control over your life if you don&#8217;t properly deal with them. [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/06/06/raising-your-consciousness-10%c3%9710-ways-to-become-more-conscious-part-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The &#8220;Delta Brainwave&#8221;</title>
		<link>http://4mind4life.com/blog/2008/04/07/understanding-the-delta-brainwave/</link>
		<comments>http://4mind4life.com/blog/2008/04/07/understanding-the-delta-brainwave/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 05:02:58 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[4mind4life]]></category>
		<category><![CDATA[A.D.D.]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[Alpha Brainwaves]]></category>
		<category><![CDATA[Beta Brainwaves]]></category>
		<category><![CDATA[Brainwave Entrainment]]></category>
		<category><![CDATA[Delta Brainwaves]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[hgh]]></category>
		<category><![CDATA[neuro programmer 2]]></category>
		<category><![CDATA[skipping sleep]]></category>
		<category><![CDATA[Theta Brainwaves]]></category>
		<category><![CDATA[unconscious]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/04/08/understanding-the-delta-brainwave/</guid>
		<description><![CDATA[What are delta brainwaves? Delta brainwaves are considered the most relaxing brainwave frequency range. Delta brainwaves are commonly associated with the deepest sleep [stages 3 &#38; 4] and a state of unconscious awareness. Delta brainwaves are the lowest in brainwave frequency: ranging from 0 &#8211; 4 Hz, but are the highest in amplitude. Delta brainwaves, [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/04/07/understanding-the-delta-brainwave/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Theta Brain Waves &#8211; A Guide To Understanding</title>
		<link>http://4mind4life.com/blog/2008/04/04/theta-brain-waves/</link>
		<comments>http://4mind4life.com/blog/2008/04/04/theta-brain-waves/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 05:00:56 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[Alpha Brainwaves]]></category>
		<category><![CDATA[Beta Brainwaves]]></category>
		<category><![CDATA[theta brain waves]]></category>
		<category><![CDATA[Theta Brainwaves]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/04/04/understanding-the-theta-brainwave/</guid>
		<description><![CDATA[What are theta brain waves? Theta brainwaves are considered extremely relaxing brainwave activity that is commonly associated with sleep and dreaming. Theta brainwaves are high in amplitude and cycle within the range of 4 – 8 Hz and are usually generated in the brains right hemisphere. Theta waves kick in when we feel emotional, relaxed, [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/04/04/theta-brain-waves/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

