<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4 Mind 4 Life: Mental Health Tips &#187; neuro programmer 2 professional</title>
	<atom:link href="http://4mind4life.com/blog/tag/neuro-programmer-2-professional/feed/" rel="self" type="application/rss+xml" />
	<link>http://4mind4life.com/blog</link>
	<description>Mental Health Tips</description>
	<lastBuildDate>Sat, 23 Jul 2011 15:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alpha Brain Waves: Connect Conscious and Subconscious Mind</title>
		<link>http://4mind4life.com/blog/2008/08/14/alpha-brain-waves-connect-conscious-and-subconscious-mind/</link>
		<comments>http://4mind4life.com/blog/2008/08/14/alpha-brain-waves-connect-conscious-and-subconscious-mind/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 12:55:28 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[alpha brain waves]]></category>
		<category><![CDATA[conscious mind]]></category>
		<category><![CDATA[neuro programmer 2 professional]]></category>
		<category><![CDATA[subconscious mind]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/08/14/alpha-brain-waves-connect-conscious-and-subconscious-mind/</guid>
		<description><![CDATA[Note: If you enjoy this article, consider reading Understanding The “Alpha Brainwave”. Alpha brain waves are the second fastest in the lineup of basic brain wave frequencies [beta, alpha, theta, delta] &#8211; beta waves being the fastest. Alpha brain waves are usually in the range of frequencies between 8 Hz &#8211; 12 Hz. Alpha waves [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/08/14/alpha-brain-waves-connect-conscious-and-subconscious-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beta Brain Waves: Alert, Awake, and Stressful States</title>
		<link>http://4mind4life.com/blog/2008/07/26/beta-brain-waves-alert-awake-and-stressful-states/</link>
		<comments>http://4mind4life.com/blog/2008/07/26/beta-brain-waves-alert-awake-and-stressful-states/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 19:17:57 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[Alpha Brainwaves]]></category>
		<category><![CDATA[Beta Brain Waves]]></category>
		<category><![CDATA[brain lateralization]]></category>
		<category><![CDATA[Delta Brain waves]]></category>
		<category><![CDATA[high-beta brainwaves]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[neuro programmer 2 professional]]></category>
		<category><![CDATA[Theta Brainwaves]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/07/26/beta-brain-waves-alert-awake-and-stressful-states/</guid>
		<description><![CDATA[Out of all the brainwave patterns, beta brainwaves are most commonly found in awake individuals. They are the fastest brainwave pattern, ranging from 12 Hz to Hz to 38 Hz &#8211; [anything beyond 38 Hz is usually classified as the gamma brainwave rhythm]. The left-hemisphere of our brains, involved with the production of beta brainwaves, [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/07/26/beta-brain-waves-alert-awake-and-stressful-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Left Hemisphere: 18 Hz Beta Brainwave Entrainment (Isochronic Tones) &#8211; Life Experiment</title>
		<link>http://4mind4life.com/blog/2008/07/15/left-hemisphere-18-hz-beta-brainwave-entrainment-isochronic-tones-life-experiment/</link>
		<comments>http://4mind4life.com/blog/2008/07/15/left-hemisphere-18-hz-beta-brainwave-entrainment-isochronic-tones-life-experiment/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:55:05 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Brainwave Experiments]]></category>
		<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[18 hz brainwave]]></category>
		<category><![CDATA[Alpha Brainwaves]]></category>
		<category><![CDATA[Beta Brainwaves]]></category>
		<category><![CDATA[Brainwave Entrainment]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[isochronic tones]]></category>
		<category><![CDATA[left hemisphere]]></category>
		<category><![CDATA[life experiment]]></category>
		<category><![CDATA[neuro programmer 2 professional]]></category>
		<category><![CDATA[Theta Brainwaves]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/07/15/left-hemisphere-18-hz-beta-brainwave-entrainment-isochronic-tones-life-experiment/</guid>
		<description><![CDATA[I&#8217;ve recently been doing an experiment with brainwave entrainment. I started the experiment several days ago and am entraining the left hemisphere of my brain with an 18 Hz beta brainwave frequency. Thus far, my progress has been great and I&#8217;m definitely noticing changes. In this article I will discuss the specifications regarding my current [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/07/15/left-hemisphere-18-hz-beta-brainwave-entrainment-isochronic-tones-life-experiment/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

