<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4 Mind 4 Life: Mental Health Tips &#187; Beta Brainwaves</title>
	<atom:link href="http://4mind4life.com/blog/tag/beta-brainwaves/feed/" rel="self" type="application/rss+xml" />
	<link>http://4mind4life.com/blog</link>
	<description>Mental Health Tips</description>
	<lastBuildDate>Sat, 23 Jul 2011 15:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Benefits Of Alpha Brain Waves and Theta Brain Waves</title>
		<link>http://4mind4life.com/blog/2008/07/28/benefits-of-alpha-brain-waves-and-theta-brain-waves/</link>
		<comments>http://4mind4life.com/blog/2008/07/28/benefits-of-alpha-brain-waves-and-theta-brain-waves/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 06:00:37 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[alpha brain waves]]></category>
		<category><![CDATA[Beta Brainwaves]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[Delta Brainwaves]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[theta brain waves]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/07/28/benefits-of-alpha-brain-waves-and-theta-brain-waves/</guid>
		<description><![CDATA[After spending time reading about brain waves, you probably have gotten the impression that slowing down your brain waves from a high-beta state &#8211; or even from a normal beta state &#8211; down to an alpha or theta brainwave state can be very beneficial. There are tons of great side-effects that can occur from being [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/07/28/benefits-of-alpha-brain-waves-and-theta-brain-waves/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Left Hemisphere: 18 Hz Beta Brainwave Entrainment (Isochronic Tones) &#8211; Life Experiment</title>
		<link>http://4mind4life.com/blog/2008/07/15/left-hemisphere-18-hz-beta-brainwave-entrainment-isochronic-tones-life-experiment/</link>
		<comments>http://4mind4life.com/blog/2008/07/15/left-hemisphere-18-hz-beta-brainwave-entrainment-isochronic-tones-life-experiment/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:55:05 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Brainwave Experiments]]></category>
		<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[18 hz brainwave]]></category>
		<category><![CDATA[Alpha Brainwaves]]></category>
		<category><![CDATA[Beta Brainwaves]]></category>
		<category><![CDATA[Brainwave Entrainment]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[isochronic tones]]></category>
		<category><![CDATA[left hemisphere]]></category>
		<category><![CDATA[life experiment]]></category>
		<category><![CDATA[neuro programmer 2 professional]]></category>
		<category><![CDATA[Theta Brainwaves]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/07/15/left-hemisphere-18-hz-beta-brainwave-entrainment-isochronic-tones-life-experiment/</guid>
		<description><![CDATA[I&#8217;ve recently been doing an experiment with brainwave entrainment. I started the experiment several days ago and am entraining the left hemisphere of my brain with an 18 Hz beta brainwave frequency. Thus far, my progress has been great and I&#8217;m definitely noticing changes. In this article I will discuss the specifications regarding my current [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/07/15/left-hemisphere-18-hz-beta-brainwave-entrainment-isochronic-tones-life-experiment/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Aroma Of Coffee: Sniffing Coffee Beans May Boost Alertness</title>
		<link>http://4mind4life.com/blog/2008/07/07/aroma-of-coffee-sniffing-coffee-beans-may-boost-alertness/</link>
		<comments>http://4mind4life.com/blog/2008/07/07/aroma-of-coffee-sniffing-coffee-beans-may-boost-alertness/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:26:42 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[17 genes]]></category>
		<category><![CDATA[Beta Brainwaves]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[colombian coffee beans]]></category>
		<category><![CDATA[jolt of energy]]></category>
		<category><![CDATA[rats]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[seoul national university]]></category>
		<category><![CDATA[sleep deprived]]></category>
		<category><![CDATA[stressed]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/07/07/aroma-of-coffee-sniffing-coffee-beans-may-boost-alertness/</guid>
		<description><![CDATA[Is it possible that only waking up and smelling coffee gives your brain a jolt of energy (more beta brainwaves) without even taking a drink? Many people drink coffee in the morning for some caffeine-energy. However, a new study shows that just smelling coffee may have some of the same benefits. The research in the [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/07/07/aroma-of-coffee-sniffing-coffee-beans-may-boost-alertness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Ways To Murder Stress: Killer Relaxation Tips</title>
		<link>http://4mind4life.com/blog/2008/05/23/20-ways-to-murder-stress-killer-relaxation-tips/</link>
		<comments>http://4mind4life.com/blog/2008/05/23/20-ways-to-murder-stress-killer-relaxation-tips/#comments</comments>
		<pubDate>Fri, 23 May 2008 21:45:01 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[New Brain Information]]></category>
		<category><![CDATA[Beta Brainwaves]]></category>
		<category><![CDATA[guided meditation]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[peaceful prayer]]></category>
		<category><![CDATA[punching bag]]></category>
		<category><![CDATA[relaxation tips]]></category>
		<category><![CDATA[root cause]]></category>
		<category><![CDATA[soothing music]]></category>
		<category><![CDATA[theta brainwave]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/05/23/20-ways-to-murder-stress-killer-relaxation-tips/</guid>
		<description><![CDATA[1. Close your eyes &#8211; The act of simply closing your eyes causes a change in brainwave production from fast-paced beta brainwaves to slower, peaceful alpha waves. Give yourself at least 10 &#8211; 15 minutes of quiet time with your eyes closed and you’ll naturally feel more relaxed. 2. Relax your tongue &#8211; Sounds fairly [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/05/23/20-ways-to-murder-stress-killer-relaxation-tips/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Understanding The &#8220;Delta Brainwave&#8221;</title>
		<link>http://4mind4life.com/blog/2008/04/07/understanding-the-delta-brainwave/</link>
		<comments>http://4mind4life.com/blog/2008/04/07/understanding-the-delta-brainwave/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 05:02:58 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[4mind4life]]></category>
		<category><![CDATA[A.D.D.]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[Alpha Brainwaves]]></category>
		<category><![CDATA[Beta Brainwaves]]></category>
		<category><![CDATA[Brainwave Entrainment]]></category>
		<category><![CDATA[Delta Brainwaves]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[hgh]]></category>
		<category><![CDATA[neuro programmer 2]]></category>
		<category><![CDATA[skipping sleep]]></category>
		<category><![CDATA[Theta Brainwaves]]></category>
		<category><![CDATA[unconscious]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/04/08/understanding-the-delta-brainwave/</guid>
		<description><![CDATA[What are delta brainwaves? Delta brainwaves are considered the most relaxing brainwave frequency range. Delta brainwaves are commonly associated with the deepest sleep [stages 3 &#38; 4] and a state of unconscious awareness. Delta brainwaves are the lowest in brainwave frequency: ranging from 0 &#8211; 4 Hz, but are the highest in amplitude. Delta brainwaves, [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/04/07/understanding-the-delta-brainwave/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Theta Brain Waves &#8211; A Guide To Understanding</title>
		<link>http://4mind4life.com/blog/2008/04/04/theta-brain-waves/</link>
		<comments>http://4mind4life.com/blog/2008/04/04/theta-brain-waves/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 05:00:56 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[Alpha Brainwaves]]></category>
		<category><![CDATA[Beta Brainwaves]]></category>
		<category><![CDATA[theta brain waves]]></category>
		<category><![CDATA[Theta Brainwaves]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/04/04/understanding-the-theta-brainwave/</guid>
		<description><![CDATA[What are theta brain waves? Theta brainwaves are considered extremely relaxing brainwave activity that is commonly associated with sleep and dreaming. Theta brainwaves are high in amplitude and cycle within the range of 4 – 8 Hz and are usually generated in the brains right hemisphere. Theta waves kick in when we feel emotional, relaxed, [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/04/04/theta-brain-waves/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Beta Brainwave Test: 15 To 18 Hz Trial</title>
		<link>http://4mind4life.com/blog/2008/01/23/beta-test-15-to-18-hz-trial/</link>
		<comments>http://4mind4life.com/blog/2008/01/23/beta-test-15-to-18-hz-trial/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 01:53:55 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Brainwave Experiments]]></category>
		<category><![CDATA[Brainwaves]]></category>
		<category><![CDATA[15 hz]]></category>
		<category><![CDATA[18 hz]]></category>
		<category><![CDATA[Beta Brainwaves]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/01/23/beta-test-15-to-18-hz-trial/</guid>
		<description><![CDATA[Mostly because I haven&#8217;t given this range a valid shot for brainwave synchronization, I&#8217;ve decided to do a 2 week trial of listening to the 15 to 18 Hz beta brainwave range. The session I&#8217;m using is called &#8220;Energy / Motivation&#8221; and can be found in the program Mind Stereo&#8216;s built in session library. Why [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/01/23/beta-test-15-to-18-hz-trial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

