<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4 Mind 4 Life: Good Health Tips &#187; Brain Phenomenon</title>
	<atom:link href="http://4mind4life.com/blog/category/brain/brain-phenomenon/feed/" rel="self" type="application/rss+xml" />
	<link>http://4mind4life.com/blog</link>
	<description>Improving Physical and Mental Health</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Frontal Lobe Dementia: General Description</title>
		<link>http://4mind4life.com/blog/2010/08/05/frontal-lobe-dementia/</link>
		<comments>http://4mind4life.com/blog/2010/08/05/frontal-lobe-dementia/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:57:19 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Damage]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[Brain Phenomenon]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[dementia frontal lobe]]></category>
		<category><![CDATA[frontal lobe dementia]]></category>
		<category><![CDATA[frontal lobe dementia symptoms]]></category>
		<category><![CDATA[frontal lobe dementia treatment]]></category>
		<category><![CDATA[frontal lobe dementias]]></category>
		<category><![CDATA[Picks disease]]></category>
		<category><![CDATA[symptoms of frontal lobe dementia]]></category>
		<category><![CDATA[treatment for frontal lobe dementia]]></category>
		<category><![CDATA[vascular dementia]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/?p=362</guid>
		<description><![CDATA[Frontal lobe dementia is the direct result of brain damage to the frontal lobe of the brain in which dementia is the result. Picks disease is generally included in the diagnosis of frontal lobe dementia and people with them usually display very similar symptoms. People that experience developmental changes in personality, social behaviors, character changes, [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2010/08/05/frontal-lobe-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Freeze &#8211; What Causes It</title>
		<link>http://4mind4life.com/blog/2010/01/31/brain-freeze-what-causes-it/</link>
		<comments>http://4mind4life.com/blog/2010/01/31/brain-freeze-what-causes-it/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:48:35 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Brain Phenomenon]]></category>
		<category><![CDATA[New Brain Information]]></category>
		<category><![CDATA[brain freeze]]></category>
		<category><![CDATA[brain freezes]]></category>
		<category><![CDATA[brain frozen]]></category>
		<category><![CDATA[brain is freezing]]></category>
		<category><![CDATA[frozen brain syndrome]]></category>
		<category><![CDATA[stop a brain freeze]]></category>
		<category><![CDATA[what causes brain freeze]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/?p=292</guid>
		<description><![CDATA[&#8220;Mmm! This smoothie is so good, so refreshing, so &#8230; so cold! Aah!&#8221; If it tastes so good one minute, how can it feel like someone is prying my cranium apart? This horribly agonizing experience is commonly referred to as a brain freeze, or frozen brain syndrome. Nutritionists say at least a third of the [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2010/01/31/brain-freeze-what-causes-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7 Scientifically Proven Ways To Stimulate Brain Cell Growth / Neurogenesis</title>
		<link>http://4mind4life.com/blog/2008/08/18/7-scientifically-proven-ways-to-stimulate-brain-cell-growth-neurogenesis/</link>
		<comments>http://4mind4life.com/blog/2008/08/18/7-scientifically-proven-ways-to-stimulate-brain-cell-growth-neurogenesis/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:36:30 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Brain Phenomenon]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[blueberries]]></category>
		<category><![CDATA[calorie restriction]]></category>
		<category><![CDATA[enriched environment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[infared light helmets]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[neurogenesis]]></category>
		<category><![CDATA[new bain cells]]></category>
		<category><![CDATA[scientifically proven]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/08/18/7-scientifically-proven-ways-to-stimulate-brain-cell-growth-neurogenesis/</guid>
		<description><![CDATA[Neurogenesis - &#8220;The birth of new neurons in the brain; also referred to as the process in which neurons are created.&#8221;The growth of new brain cells occurs in the region of the brain called the &#8220;hippocampus.&#8221; The &#8216;hippocampus&#8217; is an area involved with memory, learning, and other cognitive functions. In order to live and become [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/08/18/7-scientifically-proven-ways-to-stimulate-brain-cell-growth-neurogenesis/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Time Perception: How The Brain Controls Time</title>
		<link>http://4mind4life.com/blog/2008/07/23/time-perception-how-the-brain-controls-time/</link>
		<comments>http://4mind4life.com/blog/2008/07/23/time-perception-how-the-brain-controls-time/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:30:24 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Brain Phenomenon]]></category>
		<category><![CDATA[Brain Studies]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[time control]]></category>
		<category><![CDATA[time perception]]></category>
		<category><![CDATA[time research]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/07/23/time-perception-how-the-brain-controls-time/</guid>
		<description><![CDATA[Introduction Ever wonder how you&#8217;re brain is able to control the perception of time? At times it seems as if life is flying by &#8211; especially when we are involved in a fun activity or event. At other times, though, when we are stressed out or witness a scary event, time seems to stop or [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/07/23/time-perception-how-the-brain-controls-time/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>&#8220;Gay Brains&#8221; Similar To &#8220;Straight Brains&#8221; Of Opposite Sex</title>
		<link>http://4mind4life.com/blog/2008/07/08/gay-brains-similar-to-straight-brains-of-opposite-sex/</link>
		<comments>http://4mind4life.com/blog/2008/07/08/gay-brains-similar-to-straight-brains-of-opposite-sex/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:57:06 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Brain Phenomenon]]></category>
		<category><![CDATA[Brain Studies]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[gay brains]]></category>
		<category><![CDATA[heterosexual]]></category>
		<category><![CDATA[homosexual]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[m.r.i.]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[mood disorders]]></category>
		<category><![CDATA[pet scans]]></category>
		<category><![CDATA[sensorimotor cortex]]></category>
		<category><![CDATA[straight brains]]></category>
		<category><![CDATA[straitum]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/07/08/gay-brains-similar-to-straight-brains-of-opposite-sex/</guid>
		<description><![CDATA[Gay brains similar to straight brains of the opposite sex Recently, brain scans have provided scientists with some of the best evidence that &#8216;being gay&#8217; or &#8216;being straight&#8217; is part of a biologically-fixed genetic trait. The brain scans revealed &#8211; that in homosexuals &#8211; key brain structures responsible for anxiety, mood, emotion, and aggressiveness are [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/07/08/gay-brains-similar-to-straight-brains-of-opposite-sex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Evolution Of Brain Power: New Synaptic Molecular Evolution Theory</title>
		<link>http://4mind4life.com/blog/2008/07/08/the-evolution-of-brain-power-new-synaptic-molecular-evolution-theory/</link>
		<comments>http://4mind4life.com/blog/2008/07/08/the-evolution-of-brain-power-new-synaptic-molecular-evolution-theory/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:08:53 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Brain Phenomenon]]></category>
		<category><![CDATA[Brain Studies]]></category>
		<category><![CDATA[600 proteins]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[evolution of brain power]]></category>
		<category><![CDATA[human intelligence]]></category>
		<category><![CDATA[mammalian brains]]></category>
		<category><![CDATA[nerves]]></category>
		<category><![CDATA[postsynaptic proteins]]></category>
		<category><![CDATA[synaptic molecular evolution]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/07/08/the-evolution-of-brain-power-new-synaptic-molecular-evolution-theory/</guid>
		<description><![CDATA[New synaptic molecular evolution theory Human intelligence has little or nothing to do with brain size &#8211; scientists have known this for awhile. Having a bigger brain will not necessarily make you more intelligent than another person. A relatively recent report by the Daily Mail Newspaper discussed a study that compared human brains to the [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/07/08/the-evolution-of-brain-power-new-synaptic-molecular-evolution-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Symptoms Of Schizophrenia: Linked To Patterns Of Normal Brain Activity</title>
		<link>http://4mind4life.com/blog/2008/06/26/symptoms-of-schizophrenia-linked-to-patterns-of-normal-brain-activity/</link>
		<comments>http://4mind4life.com/blog/2008/06/26/symptoms-of-schizophrenia-linked-to-patterns-of-normal-brain-activity/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 04:27:15 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Brain Phenomenon]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[brain activity]]></category>
		<category><![CDATA[caudate region]]></category>
		<category><![CDATA[frontal lobe]]></category>
		<category><![CDATA[ketamine]]></category>
		<category><![CDATA[m.r.i.]]></category>
		<category><![CDATA[negative symptoms]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[placebo]]></category>
		<category><![CDATA[positive symptoms]]></category>
		<category><![CDATA[psychosis]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/06/26/symptoms-of-schizophrenia-linked-to-patterns-of-normal-brain-activity/</guid>
		<description><![CDATA[Researchers discover why schizophrenia symptoms vary depending on the individual A relatively new study offers hope towards learning how certain individuals behave during an episode of psychosis. The study, which appeared in the June 18th issue of The Journal of Neuroscience, discussed the brain activity of healthy individuals compared with participants who ingested the drug [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/06/26/symptoms-of-schizophrenia-linked-to-patterns-of-normal-brain-activity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hearing Voices: Do I Have Schizophrenia?</title>
		<link>http://4mind4life.com/blog/2008/02/13/hearing-voices-an-interesting-phenomenon/</link>
		<comments>http://4mind4life.com/blog/2008/02/13/hearing-voices-an-interesting-phenomenon/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 19:59:59 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Boost Brain Power]]></category>
		<category><![CDATA[Brain Phenomenon]]></category>
		<category><![CDATA[auditory hallucinations]]></category>
		<category><![CDATA[hearing voices]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://4mind4life.com/blog/2008/02/13/hearing-voices-an-interesting-phenomenon/</guid>
		<description><![CDATA[Hearing voices: not as uncommon as you may think Contrary to popular belief, not only schizophrenics experience auditory hallucinations a.K.a. hear voices. Many people who are not even mentally ill often report hearing claps, whistles, buzzing voices, or even music in their head. Around 70 % of schizophrenics hear voices that interrupt their thought patterns [...]]]></description>
		<wfw:commentRss>http://4mind4life.com/blog/2008/02/13/hearing-voices-an-interesting-phenomenon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
